Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| RF Family/Standard | Cellular |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 617MHz, 850MHz, 1.45GHz, 1.75GHz, 1.95GHz, 2.25GHz, 2.45GHz, 3.7GHz, 5.5GHz |
| Frequency Range | 600MHz ~ 6GHz |
| Antenna Type | Whip, Straight |
| Number of Bands | 9 |
| VSWR | - |
| Return Loss | - |
| Gain | 1dBi, 1.8dBi, 1.5dBi, 0.8dBi, 3.2dBi, 4.3dBi, 3.8dBi, 4dBi, 3.5dBi |
| Power - Max | - |
| Features | - |
| Termination | N Type Male |
| Ingress Protection | - |
| Mounting Type | Connector Mount |
| Height (Max) | 11.811" (300.00mm) |
| Applications | 2G, 3G, 4G, 5G, CDMA, DCS, GPRS, GSM, IoT, M2M, PCS |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.