Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Turns Ratio - Primary:Secondary | 1:1 |
| Impedance - Primary (Ohms) | 10k |
| Impedance - Secondary (Ohms) | 10k |
| DC Resistance (DCR) - Primary | 330Ohm |
| DC Resistance (DCR) - Secondary | 420Ohm |
| Transformer Type | Impedance Matching |
| Frequency Range | - |
| Frequency Response | - |
| Voltage - Isolation | 1000V |
| Insertion Loss | - |
| Return Loss | - |
| Power Level | - |
| Operating Temperature | -40°C ~ 85°C |
| Approval Agency | - |
| Mounting Type | Through Hole |
| Size / Dimension | 0.689" L x 0.610" W (17.50mm x 15.50mm) |
| Height - Seated (Max) | 0.551" (14.00mm) |
| Termination Style | PC Pin |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.