Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Type | - |
| Material - Core | Iron |
| Inductance | 680 nH |
| Tolerance | ±1% |
| Current Rating (Amps) | 395 mA |
| Current - Saturation (Isat) | - |
| Shielding | Unshielded |
| DC Resistance (DCR) | 620mOhm Max |
| Q @ Freq | 35 @ 25MHz |
| Frequency - Self Resonant | 160MHz |
| Ratings | - |
| Operating Temperature | -55°C ~ 125°C |
| Inductance Frequency - Test | 25 MHz |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard, 2 Lead |
| Supplier Device Package | - |
| Size / Dimension | 0.100" L x 0.100" W (2.54mm x 2.54mm) |
| Height - Seated (Max) | 0.075" (1.91mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.