Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Type | Molded |
| Material - Core | Phenolic |
| Inductance | 1.2 µH |
| Tolerance | ±20% |
| Current Rating (Amps) | 1 A |
| Current - Saturation (Isat) | - |
| Shielding | Unshielded |
| DC Resistance (DCR) | 280mOhm Max |
| Q @ Freq | 45 @ 20MHz |
| Frequency - Self Resonant | 176MHz |
| Ratings | - |
| Operating Temperature | -55°C ~ 125°C |
| Inductance Frequency - Test | 7.9 MHz |
| Features | - |
| Mounting Type | Through Hole |
| Package / Case | Axial |
| Supplier Device Package | - |
| Size / Dimension | 0.193" Dia x 0.447" L (4.90mm x 11.35mm) |
| Height - Seated (Max) | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.