Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Type | Toroidal |
| Material - Core | Iron |
| Inductance | 82 µH |
| Tolerance | ±3% |
| Current Rating (Amps) | 155 mA |
| Current - Saturation (Isat) | - |
| Shielding | Unshielded |
| DC Resistance (DCR) | 8.1Ohm Max |
| Q @ Freq | 80 @ 2.5MHz |
| Frequency - Self Resonant | 10MHz |
| Ratings | - |
| Operating Temperature | -55°C ~ 125°C |
| Inductance Frequency - Test | 2.5 MHz |
| Features | - |
| Mounting Type | Through Hole |
| Package / Case | Radial, Vertical |
| Supplier Device Package | - |
| Size / Dimension | 0.280" L x 0.160" W (7.11mm x 4.06mm) |
| Height - Seated (Max) | 0.300" (7.62mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.