Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Voltage - Rated | 48VDC |
Size / Dimension | Square - 120mm L x 120mm H |
Width | 38.00mm |
Air Flow | 238.8 CFM (6.76m³/min) |
Static Pressure | 1.630 in H2O (406.0 Pa) |
Bearing Type | Ball |
Fan Type | Tubeaxial |
Features | PWM Control |
Noise | 64.9dB(A) |
Power (Watts) | 43.2 W |
RPM | 6000 RPM |
Termination | 3 Wire Leads |
Ingress Protection | - |
Operating Temperature | - |
Approval Agency | - |
Weight | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.