Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Core Type | Toroid |
| Supplier Device Package | - |
| Material | 61 |
| Diameter | 1.299" (33.00mm) |
| Inductance Factor (Al) | 120 nH |
| Tolerance | ±25% |
| Gap | Ungapped |
| Effective Permeability (µe) | - |
| Initial Permeability (µi) | 125 |
| Core Factor (ΣI/A) mm-1 | 1.2947 |
| Effective Length (le) mm | 76.4 |
| Effective Area (Ae) mm² | 59 |
| Minimum Core Cross Section (Amin) mm² | - |
| Effective Magnetic Volume (Ve) mm³ | 4512 |
| Finish | Plastic |
| Height | 0.406" (10.30mm) |
| Length | - |
| Width | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.