Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Turns Ratio - Primary:Secondary | - |
| Impedance - Primary (Ohms) | 2.5k ~ 10k |
| Impedance - Secondary (Ohms) | 4 ~ 32 |
| DC Resistance (DCR) - Primary | 241.7 Ohm |
| DC Resistance (DCR) - Secondary | 229mOhm, 323mOhm, 463mOhm, 670mOhm |
| Transformer Type | General Purpose |
| Frequency Range | 100Hz ~ 15kHz |
| Frequency Response | ±1dB |
| Voltage - Isolation | 1500V @ 1 Second |
| Insertion Loss | - |
| Return Loss | - |
| Power Level | 3W |
| Operating Temperature | - |
| Approval Agency | - |
| Mounting Type | Chassis Mount |
| Size / Dimension | 2.810" L x 1.350" W (71.37mm x 34.29mm) |
| Height - Seated (Max) | 1.690" (42.93mm) |
| Termination Style | Wire Leads |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.