Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Obsolete |
Function | Special Purpose |
Technology | Hall Effect |
Polarization | North Pole, South Pole |
Sensing Range | 2.2mT Trip, 0.36mT Release |
Test Condition | 25°C |
Voltage - Supply | 4V ~ 20V |
Current - Supply (Max) | 14mA |
Current - Output (Max) | - |
Output Type | PWM |
Features | - |
Operating Temperature | -40°C ~ 170°C (TJ) |
Mounting Type | - |
Supplier Device Package | PG-SSOM-2-11 |
Package / Case | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.