Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Type | Open Frame |
| Number of Outputs | 3 |
| Voltage - Input | 85 ~ 264 VAC |
| Voltage - Output 1 | 5V |
| Voltage - Output 2 | 15V |
| Voltage - Output 3 | - |
| Voltage - Output 4 | -15V |
| Voltage - Output 5 | - |
| Voltage - Output 6 | - |
| Current - Output 1 | 10 A |
| Current - Output 2 | 2 A |
| Current - Output 3 | 2 A |
| Current - Output 4 | - |
| Current - Output 5 | - |
| Current - Output 6 | - |
| Power (Watts) | 110W |
| Applications | Industrial, ITE (Commercial), Laboratory, Medical |
| Voltage - Isolation | - |
| Efficiency | 82% |
| Operating Temperature | 0°C ~ 70°C (With Derating) |
| Features | Adjustable Output, Universal Input |
| Mounting Type | Chassis Mount |
| Size / Dimension | 5.00" L x 3.00" W x 1.32" H (127.0mm x 76.2mm x 33.5mm) |
| Approval Agency | CE, cURus, TUV, UKCA |
| Standard Number | 60601-1; 62368-1 |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.