Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Voltage - Rated | 12VDC |
| Size / Dimension | Square - 40mm L x 40mm H |
| Width | 15.00mm |
| Air Flow | 7.4 CFM (0.207m³/min) |
| Static Pressure | 0.270 in H2O (67.3 Pa) |
| Bearing Type | Sleeve |
| Fan Type | Tubeaxial |
| Features | Speed Sensor (Tach) |
| Noise | 32.0dB |
| Power (Watts) | 720 mW |
| RPM | 8300 RPM |
| Termination | 3 Wire Leads |
| Ingress Protection | - |
| Operating Temperature | 14 ~ 140°F (-10 ~ 60°C) |
| Approval Agency | - |
| Weight | 0.051 lb (23.13 g) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.