Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Voltage - Rated | 12VDC |
| Size / Dimension | Square - 50mm L x 50mm H |
| Width | 10.00mm |
| Air Flow | 10.2 CFM (0.286m³/min) |
| Static Pressure | 0.140 in H2O (34.9 Pa) |
| Bearing Type | Ball |
| Fan Type | Tubeaxial |
| Features | Speed Sensor (Tach) |
| Noise | 34.0dB |
| Power (Watts) | 1.2 W |
| RPM | 5500 RPM |
| Termination | 3 Wire Leads |
| Ingress Protection | - |
| Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Approval Agency | CE, CSA, UL, VDE |
| Weight | 0.044 lb (19.96 g) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.