Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Obsolete |
| Color | White, Warm |
| CCT (K) | 2200K |
| Flux @ 85°C, Current - Test | - |
| Flux @ 25°C, Current - Test | 62lm (56lm ~ 68lm) |
| Current - Test | 150mA |
| Voltage - Forward (Vf) (Typ) | 3.05V |
| Lumens/Watt @ Current - Test | 136 lm/W |
| CRI (Color Rendering Index) | 80 |
| Current - Max | 250mA |
| Viewing Angle | 120° |
| Mounting Type | Surface Mount |
| Package / Case | 1113 (2835 Metric) |
| Supplier Device Package | 2835 |
| Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) |
| Height - Seated (Max) | 0.031" (0.80mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.