Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| RF Family/Standard | Cellular, Navigation, WiFi | 
| Frequency Group | Wide Band | 
| Frequency (Center/Band) | 657.5MHz, 750MHz, 892MHz, 1.5865GHz, 1.955GHz, 2.495GHz, 2.45GHz, 3.6GHz, 5.4125GHz, 5.55GHz | 
| Frequency Range | 617MHz ~ 698MHz, 698MHz ~ 802MHz, 824MHz ~ 960MHz, 1.565GHz ~ 1.608GHz, 1.71GHz ~ 2.2GHz, 2.3GHz ~ 2.69GHz, 2.4GHz ~ 2.5GHz, 3.4GHz ~ 3.8GHz, 4.9GHz ~ 5.925GHz, 5.15GHz ~ 5.95GHz | 
| Antenna Type | Dome | 
| Number of Bands | 10 | 
| VSWR | 2 | 
| Return Loss | - | 
| Gain | 3.8dBi, 5.2dBi, 6.2dBi, 3dBic, -2dBic, 7.5dBi, 8.9dBi, 9.4dBi, 5.4dBi, 9.4dBi, 8.1dBi | 
| Power - Max | 50 W | 
| Features | Cable - 5.1816m | 
| Termination | RP-SMA Male (1), SMA Male (2) | 
| Ingress Protection | IP67 | 
| Mounting Type | Panel Mount | 
| Height (Max) | 3.531" (89.70mm) | 
| Applications | 2G, 3G, 5G, Bluetooth, Cellular, GNSS, GPS, LTE, Wi-Fi | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.