Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Voltage - Rated | 5VDC |
| Size / Dimension | Square - 60mm L x 60mm H |
| Width | 15.00mm |
| Air Flow | 10.6 CFM (0.297m³/min) |
| Static Pressure | 0.091 in H2O (22.7 Pa) |
| Bearing Type | Ball |
| Fan Type | Tubeaxial |
| Features | Locked Rotor Sensor |
| Noise | 25.0dB(A) |
| Power (Watts) | 750 mW |
| RPM | 3100 RPM |
| Termination | 3 Wire Leads |
| Ingress Protection | - |
| Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) |
| Approval Agency | CSA, TUV, UL |
| Weight | 0.133 lb (60.33 g) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.