Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Voltage - Rated | 12VDC |
| Size / Dimension | Rectangular/Rounded - 76mm L x 69.7mm H |
| Width | 20.00mm |
| Air Flow | 8.8 CFM (0.246m³/min) |
| Static Pressure | 0.800 in H2O (199.3 Pa) |
| Bearing Type | Ball |
| Fan Type | Blower |
| Features | Locked Rotor Sensor |
| Noise | 39.0dB(A) |
| Power (Watts) | 2.16 W |
| RPM | 3900 RPM |
| Termination | 3 Wire Leads |
| Ingress Protection | - |
| Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) |
| Approval Agency | cURus, TUV |
| Weight | 0.128 lb (58.06 g) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.