Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Voltage - Rated | 12VDC |
| Size / Dimension | Square - 60mm L x 60mm H |
| Width | 51.00mm |
| Air Flow | 71.7 CFM (2.01m³/min) |
| Static Pressure | 2.410 in H2O (600.0 Pa) |
| Bearing Type | Ball |
| Fan Type | Tubeaxial (Dual) |
| Features | Counter-Rotating |
| Noise | 68.0dB(A) |
| Power (Watts) | 32.4 W |
| RPM | 11500 Front, 9000 Rear |
| Termination | 4 Wire Leads per Fan |
| Ingress Protection | - |
| Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) |
| Approval Agency | CSA, TUV, UL |
| Weight | 0.397 lb (180.08 g) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.