Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Voltage - Rated | 12VDC |
| Size / Dimension | Square - 92mm L x 92mm H |
| Width | 32.00mm |
| Air Flow | 70.7 CFM (1.98m³/min) |
| Static Pressure | 0.309 in H2O (77.0 Pa) |
| Bearing Type | Ball |
| Fan Type | Tubeaxial |
| Features | Locked Rotor Protection, PWM Control, Speed Sensor (Tach) |
| Noise | 38.0dB(A) |
| Power (Watts) | 4.56 W |
| RPM | 3500 RPM |
| Termination | 4 Wire Leads |
| Ingress Protection | - |
| Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) |
| Approval Agency | CSA, TUV, UL |
| Weight | 0.375 lb (170.1 g) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.