Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Voltage - Rated | 48VDC |
| Size / Dimension | Square - 80mm L x 80mm H |
| Width | 32.00mm |
| Air Flow | 86.5 CFM (2.42m³/min) |
| Static Pressure | 1.450 in H2O (361.2 Pa) |
| Bearing Type | Ball |
| Fan Type | Tubeaxial |
| Features | Locked Rotor Protection, PWM Control, Speed Sensor (Tach) |
| Noise | 57.0dB(A) |
| Power (Watts) | 10.56 W |
| RPM | 9700 RPM |
| Termination | 4 Wire Leads |
| Ingress Protection | - |
| Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Approval Agency | CSA, TUV, UL |
| Weight | 0.287 lb (130.18 g) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.