Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Diode Type | Standard |
| Voltage - DC Reverse (Vr) (Max) | 600 V |
| Current - Average Rectified (Io) | 8A |
| Voltage - Forward (Vf) (Max) @ If | 2.95 V @ 8 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 30 ns |
| Current - Reverse Leakage @ Vr | 10 µA @ 600 V |
| Capacitance @ Vr, F | - |
| Mounting Type | Through Hole |
| Package / Case | TO-220-2 Insulated, TO-220AC |
| Supplier Device Package | TO-220AC ins |
| Operating Temperature - Junction | -40°C ~ 175°C |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.