Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Diode Type | Standard |
| Voltage - DC Reverse (Vr) (Max) | 800 V |
| Current - Average Rectified (Io) | 1A |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 1.8 µs |
| Current - Reverse Leakage @ Vr | 5 µA @ 800 V |
| Capacitance @ Vr, F | 9pF @ 4V, 1MHz |
| Mounting Type | Surface Mount |
| Package / Case | DO-219AB |
| Supplier Device Package | Sub SMA |
| Operating Temperature - Junction | -55°C ~ 175°C |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.