Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Type | Wirewound |
| Material - Core | - |
| Inductance | 1 µH |
| Tolerance | ±30% |
| Current Rating (Amps) | 8.9 A |
| Current - Saturation (Isat) | 12.54A |
| Shielding | Shielded |
| DC Resistance (DCR) | 5.9mOhm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | 116MHz |
| Ratings | AEC-Q200 |
| Operating Temperature | -40°C ~ 125°C |
| Inductance Frequency - Test | 100 kHz |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Supplier Device Package | - |
| Size / Dimension | 0.398" L x 0.398" W (10.10mm x 10.10mm) |
| Height - Seated (Max) | 0.191" (4.85mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.