Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Obsolete |
| Turns Ratio - Primary:Secondary | 1:1 |
| Impedance - Primary (Ohms) | 600 |
| Impedance - Secondary (Ohms) | 287 |
| DC Resistance (DCR) - Primary | 150Ohm |
| DC Resistance (DCR) - Secondary | 175Ohm |
| Transformer Type | - |
| Frequency Range | 300Hz ~ 3.5kHz |
| Frequency Response | ±0.2dB |
| Voltage - Isolation | 1875VRMS @ 1 Second |
| Insertion Loss | 3.8dB Max @ 1kHz |
| Return Loss | 25dB Min @ 300Hz ~ 3.5kHz |
| Power Level | - |
| Operating Temperature | - |
| Approval Agency | UL1950, UL60950 |
| Mounting Type | Surface Mount |
| Size / Dimension | 0.390" L x 0.701" W (9.90mm x 17.80mm) |
| Height - Seated (Max) | 0.193" (4.90mm) |
| Termination Style | Gull Wing |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.