Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| RF Family/Standard | Cellular, WiFi |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 788.5MHz, 1.4725GHz, 1.85GHz, 2.045GHz, 2.45GHz, 2.6GHz, 4.15GHz, 5.55GHz |
| Frequency Range | 617MHz ~ 960MHz, 1.427GHz ~ 1.518GHz, 1.71GHz ~ 1.99GHz, 1.92GHz ~ 2.17GHz, 2.4GHz ~ 2.5GHz, 2.5GHz ~ 2.7GHz, 3.3GHz ~ 5GHz, 5.25GHz ~ 5.85GHz |
| Antenna Type | Module |
| Number of Bands | 8 |
| VSWR | 3 |
| Return Loss | - |
| Gain | 1.3dBi, 2.5dBi, 3.2dBi, 3.5dBi, 3.5dBi, 5.7dBi, 5.5dBi, 3.5dBi |
| Power - Max | 5 W |
| Features | - |
| Termination | Solder |
| Ingress Protection | - |
| Mounting Type | Surface Mount |
| Height (Max) | 0.063" (1.60mm) |
| Applications | CDMA, GSM, HSPA, LTE, UMTS, Wi-Fi |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.