Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Amplifier Type | Differential |
Number of Circuits | 4 |
Output Type | Differential, Rail-to-Rail |
Slew Rate | 490V/µs |
Gain Bandwidth Product | 95 MHz |
-3db Bandwidth | 145 MHz |
Current - Input Bias | 20 µA |
Voltage - Input Offset | 5 mV |
Current - Supply | 1.15mA (x4 Channels) |
Current - Output / Channel | 55 mA |
Voltage - Supply Span (Min) | 2.5 V |
Voltage - Supply Span (Max) | 5.5 V |
Operating Temperature | -55°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 38-TFSOP (0.173", 4.40mm Width) |
Supplier Device Package | 38-TSSOP |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.