Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Number of Channels | 2 |
| Voltage - Isolation | 5000Vrms |
| Current Transfer Ratio (Min) | - |
| Current Transfer Ratio (Max) | - |
| Turn On / Turn Off Time (Typ) | 1ms, 1ms (Max) |
| Rise / Fall Time (Typ) | - |
| Input Type | DC |
| Output Type | MOSFET |
| Voltage - Output (Max) | - |
| Current - Output / Channel | - |
| Voltage - Forward (Vf) (Typ) | 1.65V |
| Current - DC Forward (If) (Max) | 20 mA |
| Vce Saturation (Max) | - |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 16-SO |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.