Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Type | Wirewound |
| Material - Core | - |
| Inductance | 470 µH |
| Tolerance | ±10% |
| Current Rating (Amps) | 1 A |
| Current - Saturation (Isat) | - |
| Shielding | Unshielded |
| DC Resistance (DCR) | 636mOhm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | - |
| Ratings | - |
| Operating Temperature | -55°C ~ 130°C |
| Inductance Frequency - Test | 1 kHz |
| Features | - |
| Mounting Type | Through Hole |
| Package / Case | Radial, Vertical Cylinder |
| Supplier Device Package | - |
| Size / Dimension | 0.660" Dia (16.76mm) |
| Height - Seated (Max) | 0.840" (21.34mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.