Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Resistance | 499 Ohms | 
| Tolerance | ±0.01% | 
| Power (Watts) | 0.1W, 1/10W | 
| Composition | Metal Foil | 
| Features | Moisture Resistant, Non-Inductive | 
| Temperature Coefficient | ±0.2ppm/°C | 
| Operating Temperature | -55°C ~ 150°C | 
| Package / Case | 0603 (1608 Metric) | 
| Supplier Device Package | 0603 | 
| Ratings | - | 
| Size / Dimension | 0.063" L x 0.032" W (1.60mm x 0.81mm) | 
| Height - Seated (Max) | 0.025" (0.64mm) | 
| Number of Terminations | 2 | 
| Failure Rate | - | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.