Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Obsolete |
| Diode Configuration | 1 Pair Series Connection |
| Diode Type | Standard |
| Voltage - DC Reverse (Vr) (Max) | 600 V |
| Current - Average Rectified (Io) (per Diode) | 83A (DC) |
| Voltage - Forward (Vf) (Max) @ If | 1.4 V @ 50 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 115 ns |
| Current - Reverse Leakage @ Vr | 20 µA @ 600 V |
| Operating Temperature - Junction | - |
| Mounting Type | Chassis Mount |
| Package / Case | TO-244AB Isolated Tab |
| Supplier Device Package | TO-244AB (Isolated) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.