Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Type | Wirewound |
| Material - Core | Air |
| Inductance | 9.85 nH |
| Tolerance | ±2% |
| Current Rating (Amps) | 1.6 A |
| Current - Saturation (Isat) | - |
| Shielding | Unshielded |
| DC Resistance (DCR) | 13mOhm Max |
| Q @ Freq | 100 @ 800MHz |
| Frequency - Self Resonant | - |
| Ratings | - |
| Operating Temperature | -40°C ~ 125°C |
| Inductance Frequency - Test | 800 MHz |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Supplier Device Package | - |
| Size / Dimension | 0.159" L x 0.144" W (4.04mm x 3.66mm) |
| Height - Seated (Max) | 0.060" (1.52mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.