Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Obsolete |
| Color | White |
| CCT (K) | - |
| Flux @ 85°C, Current - Test | - |
| Flux @ 25°C, Current - Test | - |
| Current - Test | 350mA |
| Voltage - Forward (Vf) (Typ) | 3.2V |
| Lumens/Watt @ Current - Test | - |
| CRI (Color Rendering Index) | - |
| Current - Max | 1A |
| Viewing Angle | 120° |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD, Gull Wing Exposed Pad |
| Supplier Device Package | 2-SMD |
| Size / Dimension | 0.276" L x 0.236" W (7.00mm x 6.00mm) |
| Height - Seated (Max) | 0.075" (1.90mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.