Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Obsolete |
| Color | - |
| CCT (K) | - |
| Flux @ 85°C, Current - Test | - |
| Flux @ 25°C, Current - Test | - |
| Current - Test | - |
| Voltage - Forward (Vf) (Typ) | - |
| Lumens/Watt @ Current - Test | - |
| CRI (Color Rendering Index) | - |
| Current - Max | - |
| Viewing Angle | - |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD, No Lead |
| Supplier Device Package | SMD |
| Size / Dimension | 0.118" L x 0.079" W (3.00mm x 2.00mm) |
| Height - Seated (Max) | 0.033" (0.85mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.